Statistik Togel Laos Sejak 2024-06-21
Hit | Angka 2D Belakang | Jumlah |
35 | 37 | 1 |
28 | 47*50*64*73*78 | 5 |
22 | 00 | 1 |
21 | 12*16*18*27*34*39*40*41*56*59*61*65*80*83*89*93 | 16 |
15 | 07 | 1 |
14 | 08*13*17*20*21*23*28*30*32*36*38*42*62*67*70*84*87*91*96*98 | 20 |
7 | 01*04*06*09*19*22*26*35*43*44*45*46*48*49*51*53*54*55*58*60*68*75*77*81*82*86*88*90*92*94*97*99 | 32 |
1 | 14 | 1 |
0 | 02*03*05*10*11*15*24*25*29*31*33*52*57*63*66*69*71*72*74*76*79*85*95 | 23 |
Hit | Angka 2D Tengah | Jumlah |
42 | 32 | 1 |
35 | 43*65 | 2 |
29 | 80 | 1 |
28 | 13*14*46*48*49 | 5 |
21 | 05*08*16*19*64*67*69*86 | 8 |
14 | 03*04*10*11*12*17*18*20*21*22*33*35*39*51*54*55*56*58*68*71*72*74*81*91*93*94*96*97 | 28 |
8 | 00 | 1 |
7 | 01*06*07*23*24*27*28*30*34*37*38*42*44*47*53*61*63*66*70*73*75*77*78*79*83*85*95*98*99 | 29 |
1 | 31 | 1 |
0 | 02*09*15*25*26*29*36*40*41*45*50*52*57*59*60*62*76*82*84*87*88*89*90*92 | 24 |
Hit | Angka 2D Depan | Jumlah |
35 | 83 | 1 |
28 | 44*71*75*86*91*96 | 6 |
22 | 40 | 1 |
21 | 01*33*41*54*61*66*74*77*92*99 | 10 |
15 | 28*93 | 2 |
14 | 02*09*13*14*17*18*20*23*24*29*31*35*42*50*56*70*76*78*79*80*81*84*87*89*90*94*95*97*98 | 29 |
7 | 00*06*08*11*16*19*21*22*26*32*34*36*37*45*47*51*53*55*57*58*59*64*73*82*85*88 | 26 |
0 | 03*04*05*07*10*12*15*25*27*30*38*39*43*46*48*49*52*60*62*63*65*67*68*69*72 | 25 |
As |
0 | 70 x |
1 | 77 x |
2 | 92 x |
3 | 77 x |
4 | 99 x |
5 | 91 x |
6 | 49 x |
7 | 161 x |
8 | 154 x |
9 | 183 x |
|
Kop |
0 | 99 x |
1 | 168 x |
2 | 70 x |
3 | 113 x |
4 | 140 x |
5 | 77 x |
6 | 133 x |
7 | 84 x |
8 | 78 x |
9 | 91 x |
|
Kepala |
0 | 79 x |
1 | 99 x |
2 | 91 x |
3 | 140 x |
4 | 126 x |
5 | 105 x |
6 | 112 x |
7 | 84 x |
8 | 119 x |
9 | 98 x |
|
Ekor |
0 | 148 x |
1 | 91 x |
2 | 84 x |
3 | 112 x |
4 | 92 x |
5 | 49 x |
6 | 98 x |
7 | 155 x |
8 | 133 x |
9 | 91 x |
|
Result Togel Laos
Di sini tersedia data terkini hasil pengeluaran laos. Anda dapat menelusuri angka-angka terbaru, menganalisis statistik detail seperti AS, Kop, Kepala, dan Ekor, serta mengevaluasi tren angka ganjil-genap dan variasi besar-kecil. Selain itu, rangkaian tabel pengeluaran harian yang komprehensif dari periode sebelumnya juga disediakan untuk analisis lebih lanjut.